| Engine and Trim Plan | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| 1.2 | Kappa petrol manual | ● | ● | ● | ● | |
| 1.2 | Kappa petrol AMT | - | - | ●(SX+) | - | |
| 1.2 | Kappa petrol + CNG manual | - | ● | ● | - | |
| Feature | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| Airbag | Driver | S | S | S | S |
| Passenger | S | S | S | S | |
| Side | S | S | S | S | |
| Curtain | - | - | - | S | |
| Electronic Stability Control (ESC) | - | - | S | S | |
| Hill Start Assist Control (HAC) | - | - | S | S | |
| ABS (Anti-lock Braking System) with EBD | S | S | S | S | |
| Seat belt Pretensioners & Load limiters | Driver | S | S | S | S |
| Passenger | S | S | S | S | |
| Tyre Pressure Monitoring System - Highline | - | S | S | S | |
| Child seat anchor (ISOFIX) | - | - | - | S | |
| Speed Sensing Auto Door Lock | - | S | S | S | |
| Impact Sensing Auto Door Unlock | - | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | |
| Immobilizer | S | S | S | S | |
| Central Locking | - | S | S | S | |
| Burglar alarm | - | S | S | S | |
| Emergency Stop Signal | S | S | S | S | |
| Day & Night Inside Rear View Mirror | - | S | S | S | |
| Parking Assist | Rear Parking Sensors | S | S | S | S |
| Rear Camera with display on Audio | - | - | S | S | |
| Rear Defogger | - | S | S | S | |
| SeatBelt Reminder (all seats) | S | S | S | S | |
| Speed Alert System | S | S | S | S | |
| Headlamp Escort Function | - | S | S | S | |
| Feature | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| Painted Black Radiator Grill | - | S | S | S | |
| Projector Headlamps | - | - | AMT Only | S | |
| LED Daytime Running Lamps (DRLs) | - | S | S | S | |
| Rear Wing Spoiler | - | S | S | S | |
| Stylish Z Shaped LED Taillamps | S | S | S | S | |
| R15 (D=380.2 mm) Dual Tone Styled Steel Wheel | - | S | - | - | |
| R15 (D=380.2 mm) Diamond Cut Alloy Wheel | - | - | S | S | |
| Body Colored | Bumpers | S | S | S | S |
| Outside Door Mirrors | - | S | S | S | |
| Outside Door Handles | - | S | - | - | |
| Chrome Outside Door Handles | - | - | S | S | |
| Roof Antenna | Micro Type | S | S | - | - |
| Shark Fin | - | - | S | S | |
| B-Pillar Blackout | - | S | S | S | |
| Rear Chrome Garnish | S | S | S | S | |
| Turn Indicators on Outside Mirrors | - | - | S | S | |
| Feature | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| Premium glossy black inserts | - | - | S | S | |
| Footwell Lighting | - | S | S | S | |
| Rear Centre Armrest with cupholder | - | S | S | S | |
| Leather-wrapped | Steering Wheel | - | - | - | S |
| Gear Knob | - | - | - | S | |
| Chrome Finish | Gear Knob | - | - | S | S |
| Parking Lever Tip | - | - | S | S | |
| Front & Rear Door Map Pockets | S | S | S | S | |
| Front & Rear Room Lamps | S | S | S | S | |
| Front Passenger Seat Back Pocket | - | - | S | S | |
| Metal Finish Inside Door Handles | Silver | - | - | S | S |
| Feature | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| Tachometer | S | S | S | S | |
| Warning & Indicators | Gear shift (MT only) | S | S | S | S |
| Door & Tailgate Ajar | S | S | S | S | |
| Low Fuel | S | S | S | S | |
| 8.89 cm (3.5") Speedometer with Multi Information Display | S | S | S | S | |
| Multi Information Display (MID) | Dual Tripmeter | S | S | S | S |
| Distance To Empty | S | PL only | PL only | S | |
| Average Fuel Consumption | S | PL only | PL only | S | |
| Instantaneous Fuel Consumption | S | PL only | PL only | S | |
| Average Vehicle Speed | S | S | S | S | |
| Elapsed Time | S | S | S | S | |
| Service Reminder | S | S | S | S | |
| Feature | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| 2-DIN Integrated Audio System with AM/FM | - | S | - | - | |
| 20.25 cm (8") Touchscreen Display Audio with Smartphone Connectivity* | - | - | S | S | |
| Apple CarPlay | - | - | S | S | |
| Android Auto | - | - | S | S | |
| Voice Recognition** | - | - | S | S | |
| Bluetooth Connectivity | - | S | S | S | |
| Steering Wheel Mounted Controls | Audio | - | S | S | S |
| Bluetooth | - | S | S | S | |
| Front & Rear Speakers | - | S | S | S | |
| USB Port Connectivity | - | S | S | S | |
| Feature | E | S | SX | SX(O) | |
|---|---|---|---|---|---|
| Wireless Phone Charger^ | - | - | AMT Only | S | |
| Smart Key with Push Button Start/Stop | - | - | S | S | |
| Keyless Entry | - | S | S | S | |
| Cruise Control | - | - | PL Only | S | |
| Motor Driven (Electric) Power Steering | S | S | S | S | |
| Tilt Steering | - | S | S | S | |
| Air Conditioning | Manual AC with Heater | S | S | S | - |
| Fully Automatic Temperature Control | - | - | AMT Only | S | |
| Eco-Coating Technology | - | - | AMT Only | S | |
| Rear AC Vent | - | S | S | S | |
| Power Windows | Front | S | S | S | S |
| Rear | - | S | S | S | |
| Auto Down (Driver only) | - | S | S | S | |
| Outside Mirrors | Electrically Adjustable | - | S | S | S |
| Electric Folding | - | - | S | S | |
| Power Outlet | Front | S | S | S | S |
| Rear | - | S | S | S | |
| Fast USB Charger [C Type] | - | S | S | S | |
| Cooled Glovebox | S | S | S | S | |
| Driver Seat Height Adjustment | - | S | S | S | |
| Passenger Vanity Mirror | - | - | S | S | |
| Adjustable Rear Seat Headrests | S | S | S | S | |
| Luggage Lamp | - | - | PL Only | S | |
| Automatic Headlamps | - | - | - | S | |
• Exterior Colors are baed on Trims.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems