| Engine and Trim Plan | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| 1.2 Kappa petrol manual | ● | ● | ● | ● | |
| 1.2 Kappa petrol AMT | - | ● | ● | ● | |
| 1.2 Kappa petrol + CNG manual | - | ● | ● | - | |
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| Airbag | Driver | S | S | S | S | 
| Passenger | S | S | S | S | |
| Side | S | S | S | S | |
| Curtain | - | - | - | S | |
| Electronic Stability Control (ESC) | - | AMT Only | S | S | |
| Hill Start Assist Control (HAC) | - | AMT Only | S | S | |
| ABS (Anti-Lock Braking System) with EBD | S | S | S | S | |
| Seat Belt Pretensioners & Load Limiters | Driver | S | S | S | S | 
| Passenger | S | S | S | S | |
| Tyre Pressure Monitoring System - Highline | - | S | S | S | |
| Child Seat Anchor (ISOFIX) | - | - | - | S | |
| Speed sensing auto door lock | S | S | S | S | |
| Impact Sensing Auto Door Unlock | S | S | S | S | |
| Immobilizer | S | S | S | S | |
| Central locking | S | S | S | S | |
| Burglar Alarm | S | S | S | S | |
| Emergency Stop Signal | S | S | S | S | |
| Day & Night Inside Rear View Mirror | - | S | S | S | |
| Parking Assist | Rear Parking Sensors | S | S | S | S | 
| Rear Camera With Display on Audio | - | - | S | S | |
| 3 Point seat belts(all seats) | S | S | S | S | |
| seat belt reminder (all seats) | S | S | S | S | |
| Speed Alert System | S | S | S | S | |
| Headlamp Escort System | - | S | S | S | |
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| Painted Black Radiator Grille | - | S | S | S | |
| Projector headlamps | - | - | S | S | |
| LED daytime running lamps (DRLs) | - | S | S | S | |
| LED Taillamb | S | S | S | S | |
| R14 (D=354.8mm) wheel cover | - | S | - | - | |
| R15 (D=380.2mm) Dual Tone Styled Steel Wheel | - | - | S | - | |
| R15 (D=380.2 mm) Diamond cut Alloy wheels | - | - | DT only | S | |
| Body colored | Bumpers | S | S | S | S | 
| Outside door mirrors | - | S | S | S | |
| Outside door handles | - | S | S | - | |
| Chrome outside door handles | - | - | - | S | |
| Roof rails | - | - | S | S | |
| Antenna | Roof antenna | - | S | - | - | 
| Sharkfin antenna | - | - | S | S | |
| B pillar & window line black out tape | - | - | S | S | |
| Turn indicators on outside mirrors | - | AMT Only | S | S | |
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| Premium Glossy Black Inserts | - | - | S | S | |
| Footwell Lighting | S | S | S | S | |
| Leather wrapped steering wheel | - | - | DT only | S | |
| Chrome Finish | Gear knob | - | AMT Only | S | S | 
| Parking lever tip | - | - | - | S | |
| Front & rear door map pocket | S | S | S | S | |
| Front room lamp | S | S | S | S | |
| Front Passenger Seat Back Pocket | - | S | S | S | |
| Metal Finish Inside Door Handles | - | - | S | S | |
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| Tachometer | S | S | S | S | |
| Warning & indicators | Gear shift (MT only) | S | S | S | S | 
| Door & tailgate ajar | S | S | S | S | |
| Low fuel | S | S | S | S | |
| 8.89 cm Speedometer with Multi Information Display | S | S | S | S | |
| Multi information functions | Dual tripmeter | S | S | S | S | 
| Distance to empty | S | PL ONLY | PL ONLY | S | |
| Average fuel consumption | S | PL ONLY | PL ONLY | S | |
| Instantaneous fuel consumption | S | PL ONLY | PL ONLY | S | |
| Average vehicle speed | S | S | S | S | |
| Elapsed time | S | S | S | S | |
| Service reminder | S | S | S | S | |
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| 2-DIN integrated audio with AM/FM | - | S | - | - | |
| 20.25 cm (8") touchscreen display audio with smart phone navigation* | - | - | S | S | |
| Apple carplay | - | - | S | S | |
| Android auto | - | - | S | S | |
| Voice recognition* | - | - | S | S | |
| Bluetooth connectivity | - | S | S | S | |
| Steering wheel mounted controls | Audio | - | S | S | S | 
| Bluetooth | - | S | S | S | |
| Front & rear speakers | - | S | S | S | |
| USB port connectivity | - | S | S | S | |
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| Wireless phone charger# | - | - | DT Only | S | |
| Smartkey with push button start/stop | - | - | - | S | |
| Keyless entry | S | S | S | S | |
| Cruise Control | - | - | PL Only | S | |
| Motor driven (electric) power steering | S | S | S | S | |
| Tilt steering | - | S | S | S | |
| Air conditioning | Manual | Manual | Manual^ / Auto | Auto | |
| Rear AC vent | - | S | S | S | |
| Eco coating | - | - | S | S | |
| Power windows | Front | S | S | S | S | 
| Rear | - | S | S | S | |
| Auto down (driver only) | - | S | S | S | |
| Outside mirror | Electrically adjustable | - | S | S | S | 
| Electric folding | - | AMT Only | S | S | |
| Power Outlet | Front | S | S | S | S | 
| Rear | - | S | S | S | |
| Front USB Charger [C Type] | - | S | S | S | |
| Driver seat height adjustment | - | S | S | S | |
| Passenger vanity mirror | - | S | S | S | |
| Rear parcel tray | - | CNG only | S | S | |
| Battery saver | S | S | S | S | |
| Cooled glove box | - | - | - | S | |
| Adjustable rear headrests | S | S | S | S | |
| Rear wiper washer | - | - | - | S | |
| Luggage lamp | - | - | PL Only | S | |
| Automatic Headlamps | - | - | S | S | |
| Engine and Trim Plan | Magna | 
|---|---|
| 1.2 Kappa petrol manual | S | 
| 1.2 Kappa petrol AMT | S | 
| Feature | Era | Magna | Sportz | Asta | |
|---|---|---|---|---|---|
| Wireless phone charger# | - | - | DT Only | S | |
| Smartkey with push button start/stop | - | - | - | S | |
| Keyless entry | S | S | S | S | |
| Cruise Control | - | - | PL Only | S | |
| Motor driven (electric) power steering | S | S | S | S | |
| Tilt steering | - | S | S | S | |
| Air conditioning | Manual | Manual | Manual^ / Auto | Auto | |
| Rear AC vent | - | S | S | S | |
| Eco coating | - | - | S | S | |
| Power windows | Front | S | S | S | S | 
| Rear | - | S | S | S | |
| Auto down (driver only) | - | S | S | S | |
| Outside mirror | Electrically adjustable | - | S | S | S | 
| Electric folding | - | AMT Only | S | S | |
| Power Outlet | Front | S | S | S | S | 
| Rear | - | S | S | S | |
| Front USB Charger [C Type] | - | S | S | S | |
| Driver seat height adjustment | - | S | S | S | |
| Passenger vanity mirror | - | S | S | S | |
| Rear parcel tray | - | CNG only | S | S | |
| Battery saver | S | S | S | S | |
| Cooled glove box | - | - | - | S | |
| Adjustable rear headrests | S | S | S | S | |
| Rear wiper washer | - | - | - | S | |
| Luggage lamp | - | - | PL Only | S | |
| Automatic Headlamps | - | - | S | S | |
| Feature | Magna | 
|---|---|
| All black interiors with Red colour inserts | S | 
| Feature | Magna | 
|---|---|
| Electric folding outside mirror≈ | S | 
| Smartphone Navigation ### | S | 
| Feature | Magna | 
|---|---|
| Electric folding outside mirror≈ | S | 
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems