| Safety | KONA Electric Premium | |
|---|---|---|
| Airbag | Driver & Passenger | ● |
| Side & Curtain | ● | |
| ABS with EBD | ● | |
| Electronic Stability Control (ESC) | ● | |
| Vehicle Stability Management (VSM) | ● | |
| Hill Assist Control (HAC) | ● | |
| Parking Assist | Reverse Parking Sensors | ● |
| Rear Camera with Dynamic Guidelines | ● | |
| Rear Fog Lamp | ● | |
| Tyre Pressure Monitoring System (High Line) | ● | |
| Automatic Headlamps | ● | |
| Headlamp Escort Function | ● | |
| All 4 Disc Brakes | ● | |
| Central Locking | ● | |
| Impact Sensing Auto Door Unlock | ● | |
| Speed Sensing Auto Door Lock | ● | |
| Rear Defogger with Timer | ● | |
| Seatbelt Reminder (Driver + Passenger) | ● | |
| High Speed Alert | ● | |
| Seat Belt pretensioners - Driver & Passenger | ● | |
| Immobilizer | ● | |
| ISOFIX | ● | |
| Virtual Engine Sound System | ● | |
| Electronic Dual Shell Horn | ● | |
| Burglar Alarm | ● | |
| Feature | KONA Electric Premium | |
|---|---|---|
| Headlamps | LED Headlamps (Bi-function) | ● |
| Auto-levelling Function | ● | |
| Cornering Lamps | ● | |
| LED DRL & Positioning Lamps | ● | |
| LED Tail lamps | ● | |
| Body Colored | Bumpers | ● |
| Outside Door Mirrors | ● | |
| Outside Door Handles | ● | |
| Rear Skid Plate | ● | |
| Sporty Roof Rails | ● | |
| Turn Indicators on Outside Mirrors | ● | |
| Rear Spoiler with HMSL | ● | |
| R17 Alloy Wheels | ● | |
| Micro Antenna | ● | |
| Feature | KONA Electric Premium | |
|---|---|---|
| Premium Black Interiors | ● | |
| Leather Seats | ● | |
| Leather wrapped Steering Wheel | ● | |
| Soft Touch Pad on Dashboard | ● | |
| Inside Door Handles - Metal Paint | ● | |
| Metal Pedals | ● | |
| Digital Instrument Cluster with Supervision | ● | |
| IC Light Adjustment (Rheostat) | ● | |
| Feature | KONA Electric Premium | |
|---|---|---|
| 10-way Power Driver Seat with Lumbar Support | ● | |
| Front Ventilated + Heated Seats | ● | |
| Front Seat Adjustable Headrest with Sliding Function | ● | |
| Rear Seat Center Headrest | ● | |
| Rear Seat Adjustable Headrests | ● | |
| Seat Back Pockets | ● | |
| 60:40 Split Rear Seat | ● | |
| Feature | KONA Electric Premium | |
|---|---|---|
| 17.77 cm (7") Touchscreen Display Audio with Radio, USB & AUX | ● | |
| Smartphone Connectivity | Apple Carplay*** | ● |
| Android Auto*** | ● | |
| Voice Recognition*** | ● | |
| Front & Rear Speakers | ● | |
| Front Tweeters | ● | |
| Bluetooth Connectivity | ● | |
| Steering Wheel with Audio & Bluetooth Controls | ● | |
| Feature | KONA Electric Premium | |
|---|---|---|
| Smart Electric Sunroof | ● | |
| Drive Mode Select - Eco, Eco+, Comfort & Sport | ● | |
| Button type Shift-by-Wire Technology | ● | |
| Electric Parking Brake with Auto Hold | ● | |
| Paddle Shifters for Adjustable Regenerative Braking | ● | |
| Smart Key & Push Button Start/Stop | ● | |
| Power Windows | Front | ● |
| Rear | ● | |
| Front Windows Auto Up-Down with Safety | ● | |
| FATC with Auto Defogger | ● | |
| Motor Driven (Electric) Power Steering | ● | |
| Outside Mirrors | Electrically Adjustable | ● |
| Electric Folding | ● | |
| Heated | ● | |
| Electro Chromic Mirror | ● | |
| Rear Ventillation Duct (under Front Seats) | ● | |
| Wireless Phone Charger | ● | |
| Tilt & Telescopic Steering | ● | |
| Cruise control | ● | |
| Front Center Armrest with Storage | ● | |
| Rear Center Armrest with Cup Holder | ● | |
| Driver & Passenger Side Vanity Mirror with Illumination | ● | |
| USB Charger | ● | |
| Front Power Outlet | ● | |
| Sunglass Holder | ● | |
| LED Map Lamps | ● | |
| LED Room Lamp | ● | |
| Intermittent Variable Front Wiper | ● | |
| Rear Wiper & Washer | ● | |
| Rear Parcel Tray | ● | |
| LED Luggage Lamp | ● | |
| Luggage Board and Luggage Net | ● | |
| Battery Saver | ● | |
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems