| Engine and trim plan | E | S | S+/S(O) | SX | SX (O) | |
|---|---|---|---|---|---|---|
| Kappa 1.2 l MPi Petrol | MT | MT | MT(S(O)) | MT | - | |
| Kappa 1.0 l Turbo GDi Petrol | - | - | iMT/DCT(S(O)) | - | iMT/DCT | |
| U2 1.5 l CRDi Diesel | - | - | MT (S+) | MT | MT | |
| Feature | E | S | S+/S(O) | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Airbag | Driver & Passenger | S | S | S | S | S | 
| Side & Curtain | - | - | - | - | S | |
| ABS with EBD | S | S | S | S | S | |
| Electronic Stability Control (ESC) | S | S | S | S | S | |
| Brake Assist System (BAS) | - | S | S | S | S | |
| Vehicle Stability Management (VSM) | S | S | S | S | S | |
| Hill Assist Control (HAC) | S | S | S | S | S | |
| Parking Assist (rear) | Parking Sensors | S | S | S | S | S | 
| Camera with Dynamic Guidelines | - | - | S | S | S | |
| Inside Rear View Mirror | Day and Night Mirror | S | S | S | S | S | 
| Telematics switches (SOS, RSA & BlueLink) | - | - | - | 1.2 PL Only | S | |
| Automatic Headlamps | - | S | S | S | S | |
| Headlamp Escort Function | - | S | S | S | S | |
| Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | |
| Central Locking | S | S | S | S | S | |
| Impact Sensing Auto Door Unlock | S | S | S | S | S | |
| Speed Sensing Auto Door Lock | S | S | S | S | S | |
| Keyless Entry | Foldable Key | - | S | S | - | - | 
| Smart Key | - | - | - | S | S | |
| Rear Defogger with Timer | S | S# | S | S | ||
| Seatbelt reminder (all seats) | S | S | S | S | S | |
| Seatbelt Reminder (Driver, Passenger) | S | S | S | S | S | |
| High Speed Alert | S | S | S | S | S | |
| 3 point seat belts (all seats) | S | S | S | S | S | |
| Seat belt pretensioners(Driver, Passenger | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | |
| Burglar Alarm | - | - | - | 1.2 PL Only | S | |
| Feature | E | S | S+/S(O) | SX | SX (O) | |
|---|---|---|---|---|---|---|
| Headlamps | Halogen Lamps | S | S | - | - | - | 
| LED Projector Headlamps | - | - | S | S | S | |
| Cornering Lamps | - | - | S | S | S | |
| LED DRL & Positioning Lamps | - | - | S | S | S | |
| Connecting LED Tail Lamps | - | - | S | S | S | |
| Dark Chrome Front Grille | S | S | S | S | S | |
| Body Colored | Bumpers | S | S | S | S | S | 
| Outside Door Mirrors | - | S | S | S | S | |
| Outside Door Handles | S | S | S | S | - | |
| Chrome Finish Outside Door Handles | - | - | - | - | S | |
| Front & Rear Skid Plate | S | S | S | S | S | |
| Roof Rails | - | S | S | S | S | |
| Turn Indicators on Outside Mirrors | - | - | S | S | S | |
| R15 (D=380.2 mm) Steel Wheels with Wheel Cover | S | S | 1.2 PL Only | 1.2 PL Only | - | |
| R16 (D=405.6 mm) DT Styled Wheels | - | - | 1.0T & 1.5 DSL Only | - | - | |
| R16 (D=405.6 mm) Diamond Cut Alloys | - | - | - | 1.5 DSL Only | S | |
| Shark Fin Antenna | - | S | S | S | S | |
| Feature | E | S | S+/S(O) | SX | SX(O) | |
|---|---|---|---|---|---|---|
| D-Cut Steering | - | - | DCT only | S | S | |
| Two tone Black & Greige Interiors | S | S | S | S | S | |
| Seat Upholstery | Fabric | S | S | S | S | - | 
| Leather^ + Fabric | - | - | - | - | S | |
| Leather^ Pack | Steering Wheel | - | - | DCT Only | S | S | 
| Gear Knob | - | - | DCT Only | S | S | |
| Ambient Lighting | - | - | - | - | S | |
| Metal Finish Inside Door Handles | S | S | S | S | S | |
| Front & Rear Door Map Pockets | S | S | S | S | S | |
| Seatback Pocket (Passenger Side) | S | S | S | S | S | |
| Feature | E | S | S+/S(O) | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Height Adjustable Driver Seat | - | - | S | S | S | |
| Front Seat Adjustable Headrest | S | S | S | S | S | |
| Rear Seat Adjustable Headrest | S | S | S | S | S | |
| 2-step Rear Reclining Seat | S | S | S | S | S | |
| 60:40 Split Rear Seat | S | S | S | S | S | |
| Feature | E | S | S+/S(O) | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Digital Cluster with Color TFT MID | S | S | S | S | S | |
| Infotainment System | 20.32 cm (8") Touchscreen Infotainment System | - | S | S | 1.5 DSL Only | - | 
| 20.32 cm (8") HD Infotainment System with Bluelink | - | - | - | 1.2 PL Only | S | |
| Multiple Regional Language | - | S | S | S | S | |
| Ambient Sounds of Nature | - | - | - | 1.2 PL Only | S | |
| Home to car (H2C) with Alexa* | - | - | - | 1.2 PL Only | S | |
| Firmware Over-the-Air (FOTA) Update | - | - | - | 1.2 PL Only | S | |
| Smartphone Connectivity** | Wireless Android Auto & Apple Carplay | - | S | S | 1.5 DSL Only | - | 
| Android Auto & Apple Carplay | - | - | - | 1.2 PL Only | S | |
| Voice Recognition | - | S | S | S | S | |
| Front & Rear Speakers | - | S | S | S | S | |
| Front Tweeter | - | S | S | S | S | |
| Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | S | |
| Feature | E | S | S+/S(O) | SX | SX(O) | |
|---|---|---|---|---|---|---|
| Remote Engine Start With Smart Key | - | - | - | 1.5 DSL Only | S | |
| Power Driver Seat- 4 Way | - | - | - | - | S | |
| Drive Mode Select (Normal, Eco, Sport) | - | - | DCT Only | - | DCT Only | |
| Smart Electric Sunroof | - | - | - | S | S | |
| Paddle Shifters | - | - | DCT only | - | DCT only | |
| Push Button Start/Stop | - | - | - | S | S | |
| Power Windows | Front | S | S | S | S | S | 
| Rear | - | S | S | S | S | |
| Air conditioning | Manual AC | S | S | S | - | - | 
| FATC with Digital Display | - | - | - | S | S | |
| Motor Driven Power Steering | S | S | S | S | S | |
| Outside Mirrors | Electrically Adjustable | - | S | S | S | S | 
| Auto Fold with Welcome Function | - | - | - | S | S | |
| Puddle Lamps | - | - | - | S | S | |
| Rear AC vents | - | S | S | S | S | |
| Auto Healthy Air Purifier | - | - | - | - | S | |
| Wireless Phone Charger | - | - | - | S | S | |
| Glovebox Cooling | - | - | - | S | S | |
| Tilt Steering | S | S | S | S | S | |
| Cruise control | - | - | 1.0T Only | 1.5 DSL Only | S | |
| Front Center Armrest with Storage | - | S | S | S | S | |
| Rear Center Armrest with Cup Holder | - | - | - | S | S | |
| Front USB Charger (C Type) | S | S | S | S | S | |
| Front Power Outlet | S | S | S | S | S | |
| Rear USB Charger (C Type) [2 nos.] | - | S | S | S | S | |
| Front Map Lamps | - | - | - | S | S | |
| Intermittent Variable Front Wiper | S | S | S | S | S | |
| Rear Wiper & Washer | - | - | 1.0T Only | 1.5 DSL Only | S | |
| Lane Change Indicator | S | S | S | S | S | |
| Rear Parcel Tray | - | - | S# | S | S | |
| Luggage Lamp | - | - | - | S | S | |
| Battery Saver & AMS | S | S | S | S | S | |
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network
					connectivity to infotainment system. The Bluelink system is designed in such a way that it
					makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
• Blue link stolen vehicle tracking, notification & immobilization function.
   -  Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system.
   - The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted.
Locate Us, Get Insurance, Get Finance and Book a Car
Copyright © 2020 Ganesh Hyundai. All rights reserved. Developed by Green Colour Systems